British Isles - Homann | ||
Rare late state | ||
Autor: | Tobias Mayer / Homann heirs | |
Titel: | A General Map of Great Britain.. | |
Jahr: | 1806 | |
mehr... |
British Isles 1658 | ||
Separate publication (?) | ||
Autor: | Melchior Tavernier | |
Titel: | Carte Generale.. | |
Jahr: | 1658 | |
mehr... |
Connacht (Connaught) | ||
Jansson’s only state in original colour | ||
Autor: | Jan Jansson | |
Titel: | Provincia Connachtiae.. | |
Jahr: | 1637 or later | |
mehr... |
Dublin | ||
Bank of Ireland, College Green | ||
Autor: | attributed to Tudor / Walker | |
Titel: | A Prospect of the Parliament House.. | |
Jahr: | 1753 or later | |
mehr... |
Dublin | ||
Collins Barracks (National Museum) | ||
Autor: | attributed to Tudor / Walker | |
Titel: | A Prospect of the Barracks of Dublin.. | |
Jahr: | 1753 or later | |
mehr... |
Essex | ||
Jansson’s county map in 1st state | ||
Autor: | Johannes Janssonius | |
Titel: | Essexiae descriptio.. | |
Jahr: | ca.1636 | |
mehr... |
Ireland | ||
1st state of Sanson map | ||
Autor: | Nicolas Sanson I / P. Mariette | |
Titel: | Irlande Royaume | |
Jahr: | 1665 | |
mehr... |
Ireland II | ||
Kitchin’s large map in 1st state | ||
Autor: | Thomas Kitchin | |
Titel: | A New Map of Ireland | |
Jahr: | 1777 | |
mehr... |
London | ||
Map of Greater London with vignette views | ||
Autor: | Johann Christoph Homann | |
Titel: | Accurater Grundriß.. | |
Jahr: | before 1727 | |
mehr... |
London | ||
Themsepanorama | ||
Autor: | Ch. Rivière / L. Turgis | |
Titel: | Vue Générale de Londres.. | |
Jahr: | Um 1860 | |
mehr... |