Americas – Western Hemisphere | ||
The Ottens map in fine condition and colour | ||
Autor: | R. & J. Ottens | |
Titel: | Recentissima Americae Tabula | |
Jahr: | 1725 or later | |
mehr... |
Caribbean | ||
The C. Danckerts map in rare 2nd state | ||
Autor: | Cornelis Danckerts / R. & J. Ottens | |
Titel: | Insulae Americanae | |
Jahr: | ca. 1727 or later | |
mehr... |
Cuba and Antilles | ||
First issue of J. Hondius’ map in bright original colour | ||
Autor: | Jodocus Hondius | |
Titel: | (top) Cuba Insula - (bottom) Hispaniola Insula | |
Jahr: | 1606 | |
mehr... |
Gulf of Mexico | ||
French regional map | ||
Autor: | Nicolas de Fer | |
Titel: | Le Vieux Mexique ou Nouvelle Espagne | |
Jahr: | 1705 | |
mehr... |
Martinique | ||
Visscher’s map in beautiful colour | ||
Autor: | Nicolaas Visscher | |
Titel: | Insula Matanino.. | |
Jahr: | ca. 1680 | |
mehr... |
N. W. Passage | ||
Autor: | Joseph Nicolas Delisle / Remondini (Bottega) | |
Titel: | Carte des Nouvelles Découvertes | |
Jahr: | 1784 | |
mehr... |
North America | ||
Autor: | Heinrich Scherer | |
Titel: | America Borealis | |
Jahr: | 1703 | |
mehr... |
North America - Southeast | ||
Autor: | Le Maire / Guillaume Delisle | |
Titel: | Carte de la Louisiane.. | |
Jahr: | ca. 1730 | |
mehr... |
North America and West Indies | ||
N. America with California as an island | ||
Autor: | Hubert Jaillot / Pieter Mortier / R. & J. Ottens | |
Titel: | Amerique Septentrionale | |
Jahr: | 1729 or later | |
mehr... |
United States South | ||
Strong impression in 1st state | ||
Autor: | Johann Baptist Homann / Guillaume Delisle | |
Titel: | Regni Mexicani seu Novae Hispaniae Tabula | |
Jahr: | 1712 | |
mehr... |